HI-RE PHOTO SCENERY PROBLEM

General discussion about Scenery Design. Questions about SBuilder for Flight Simulator FS2004.
Post Reply
kestas
Posts: 5
Joined: Wed Nov 24, 2010 7:17 pm

HI-RE PHOTO SCENERY PROBLEM

Post by kestas » Wed Nov 24, 2010 7:54 pm

Hi,i compile HI-RE photo scenery,and place texture files into scenery/world/texture folder,and two BGL file i place to scenery/worl/scenery folder,and when i starting fs9,i nothing found in that area,than i trying to place that folder into addon scenery folder,start fs9,activate in scenery libraly,restart fs9,then start again fs9,also don,t find anymore,then,i made VTP scenery,and place into scenery/world/texture,and so on,when i start fs9,its allright scenery apaear in fs 9,so what i doing wrong,where need to place HI-RE photo scenery into fs9,that,scenery apear in fs9.thanks for yuor help.

kestas
Posts: 5
Joined: Wed Nov 24, 2010 7:17 pm

Re: HI-RE PHOTO SCENERY PROBLEM

Post by kestas » Sat Nov 27, 2010 8:15 am

I make hi-re photo scenery,but what i have got:what i doing wrong,maybe someone could help me
Header( 1 58 56 25 23 )
LatRange( 56 58 )

; High Resolution Photo # 1

Area( B 56.94763184 23.84033203 50 )
LayerCall( :lcall 4 )
Jump( : )
:lcall
RefPoint( 2 :return 1 56.94763184 23.84033203 E= 19825.1481481 v1= 5000 v2= 1200 )
BGLVersion( 0800 )
TextureList( 0
6 FF 255 255 255 0 50.000000 011213223011011_1024_Su.bmp
)
MaterialList( 0 0.10 0.80 0.20 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 )
VertexList( 0
-444.7919 -5440.1481481 -611.5540 0.0 1.0 0.0 0.000 0.000 ; vertex #000
-333.5939 -7755.1481481 -611.5540 0.0 1.0 0.0 0.125 0.000 ; vertex #001
-222.3960 3054.8518519 -611.5540 0.0 1.0 0.0 0.250 0.000 ; vertex #002
-111.1980 1013.8518519 -611.5540 0.0 1.0 0.0 0.375 0.000 ; vertex #003
000.0000 -6446.1481481 -611.5540 0.0 1.0 0.0 0.500 0.000 ; vertex #004
111.1980 1777.8518519 -611.5540 0.0 1.0 0.0 0.625 0.000 ; vertex #005
222.3960 3578.8518519 -611.5540 0.0 1.0 0.0 0.750 0.000 ; vertex #006
333.5939 -0784.1481481 -611.5540 0.0 1.0 0.0 0.875 0.000 ; vertex #007
444.7919 -9804.1481481 -611.5540 0.0 1.0 0.0 1.000 0.000 ; vertex #008
-444.7755 -6990.1481481 -458.6655 0.0 1.0 0.0 0.000 0.125 ; vertex #009
-333.5817 -9040.1481481 -458.6655 0.0 1.0 0.0 0.125 0.125 ; vertex #010
-222.3878 2546.8518519 -458.6655 0.0 1.0 0.0 0.250 0.125 ; vertex #011
-111.1939 1271.8518519 -458.6655 0.0 1.0 0.0 0.375 0.125 ; vertex #012
000.0000 2037.8518519 -458.6655 0.0 1.0 0.0 0.500 0.125 ; vertex #013
111.1939 2808.8518519 -458.6655 0.0 1.0 0.0 0.625 0.125 ; vertex #014
222.3878 2807.8518519 -458.6655 0.0 1.0 0.0 0.750 0.125 ; vertex #015
333.5817 -3883.1481481 -458.6655 0.0 1.0 0.0 0.875 0.125 ; vertex #016
444.7755 -5410.1481481 -458.6655 0.0 1.0 0.0 1.000 0.125 ; vertex #017
-444.7592 -7247.1481481 -305.7770 0.0 1.0 0.0 0.000 0.250 ; vertex #018
-333.5694 -8522.1481481 -305.7770 0.0 1.0 0.0 0.125 0.250 ; vertex #019
-222.3796 3572.8518519 -305.7770 0.0 1.0 0.0 0.250 0.250 ; vertex #020
-111.1898 -0789.1481481 -305.7770 0.0 1.0 0.0 0.375 0.250 ; vertex #021
000.0000 2042.8518519 -305.7770 0.0 1.0 0.0 0.500 0.250 ; vertex #022
111.1898 5377.8518519 -305.7770 0.0 1.0 0.0 0.625 0.250 ; vertex #023
222.3796 -11581.1481481 -305.7770 0.0 1.0 0.0 0.750 0.250 ; vertex #024
333.5694 -6213.1481481 -305.7770 0.0 1.0 0.0 0.875 0.250 ; vertex #025
444.7592 13834.8518519 -305.7770 0.0 1.0 0.0 1.000 0.250 ; vertex #026
-444.7428 -4933.1481481 -152.8885 0.0 1.0 0.0 0.000 0.375 ; vertex #027
-333.5571 -6990.1481481 -152.8885 0.0 1.0 0.0 0.125 0.375 ; vertex #028
-222.3714 1773.8518519 -152.8885 0.0 1.0 0.0 0.250 0.375 ; vertex #029
-111.1857 1262.8518519 -152.8885 0.0 1.0 0.0 0.375 0.375 ; vertex #030
000.0000 7162.8518519 -152.8885 0.0 1.0 0.0 0.500 0.375 ; vertex #031
111.1857 2549.8518519 -152.8885 0.0 1.0 0.0 0.625 0.375 ; vertex #032
222.3714 -0778.1481481 -152.8885 0.0 1.0 0.0 0.750 0.375 ; vertex #033
333.5571 -5424.1481481 -152.8885 0.0 1.0 0.0 0.875 0.375 ; vertex #034
444.7428 -9277.1481481 -152.8885 0.0 1.0 0.0 1.000 0.375 ; vertex #035
-444.7264 -8273.1481481 000.0000 0.0 1.0 0.0 0.000 0.500 ; vertex #036
-333.5448 -9041.1481481 000.0000 0.0 1.0 0.0 0.125 0.500 ; vertex #037
-222.3632 3066.8518519 000.0000 0.0 1.0 0.0 0.250 0.500 ; vertex #038
-111.1816 3581.8518519 000.0000 0.0 1.0 0.0 0.375 0.500 ; vertex #039
000.0000 4095.8518519 000.0000 0.0 1.0 0.0 0.500 0.500 ; vertex #040
111.1816 1006.8518519 000.0000 0.0 1.0 0.0 0.625 0.500 ; vertex #041
222.3632 0757.8518519 000.0000 0.0 1.0 0.0 0.750 0.500 ; vertex #042
333.5448 2043.8518519 000.0000 0.0 1.0 0.0 0.875 0.500 ; vertex #043
444.7264 13593.8518519 000.0000 0.0 1.0 0.0 1.000 0.500 ; vertex #044
-444.7100 1013.8518519 152.8885 0.0 1.0 0.0 0.000 0.625 ; vertex #045
-333.5325 -11093.1481481 152.8885 0.0 1.0 0.0 0.125 0.625 ; vertex #046
-222.3550 -12125.1481481 152.8885 0.0 1.0 0.0 0.250 0.625 ; vertex #047
-111.1775 4603.8518519 152.8885 0.0 1.0 0.0 0.375 0.625 ; vertex #048
000.0000 0747.8518519 152.8885 0.0 1.0 0.0 0.500 0.625 ; vertex #049
111.1775 -11344.1481481 152.8885 0.0 1.0 0.0 0.625 0.625 ; vertex #050
222.3550 26413.8518519 152.8885 0.0 1.0 0.0 0.750 0.625 ; vertex #051
333.5325 1781.8518519 152.8885 0.0 1.0 0.0 0.875 0.625 ; vertex #052
444.7100 -0789.1481481 152.8885 0.0 1.0 0.0 1.000 0.625 ; vertex #053
-444.6936 -13391.1481481 305.7770 0.0 1.0 0.0 0.000 0.750 ; vertex #054
-333.5202 -11864.1481481 305.7770 0.0 1.0 0.0 0.125 0.750 ; vertex #055
-222.3468 -9038.1481481 305.7770 0.0 1.0 0.0 0.250 0.750 ; vertex #056
-111.1734 -10832.1481481 305.7770 0.0 1.0 0.0 0.375 0.750 ; vertex #057
000.0000 -7731.1481481 305.7770 0.0 1.0 0.0 0.500 0.750 ; vertex #058
111.1734 2798.8518519 305.7770 0.0 1.0 0.0 0.625 0.750 ; vertex #059
222.3468 3578.8518519 305.7770 0.0 1.0 0.0 0.750 0.750 ; vertex #060
333.5202 3071.8518519 305.7770 0.0 1.0 0.0 0.875 0.750 ; vertex #061
444.6936 0751.8518519 305.7770 0.0 1.0 0.0 1.000 0.750 ; vertex #062
-444.6773 22831.8518519 458.6655 0.0 1.0 0.0 0.000 0.875 ; vertex #063
-333.5079 0231.8518519 458.6655 0.0 1.0 0.0 0.125 0.875 ; vertex #064
-222.3386 -9039.1481481 458.6655 0.0 1.0 0.0 0.250 0.875 ; vertex #065
-111.1693 1775.8518519 458.6655 0.0 1.0 0.0 0.375 0.875 ; vertex #066
000.0000 20775.8518519 458.6655 0.0 1.0 0.0 0.500 0.875 ; vertex #067
111.1693 -4905.1481481 458.6655 0.0 1.0 0.0 0.625 0.875 ; vertex #068
222.3386 1005.8518519 458.6655 0.0 1.0 0.0 0.750 0.875 ; vertex #069
333.5079 0747.8518519 458.6655 0.0 1.0 0.0 0.875 0.875 ; vertex #070
444.6773 4861.8518519 458.6655 0.0 1.0 0.0 1.000 0.875 ; vertex #071
-444.6609 22831.8518519 611.5540 0.0 1.0 0.0 0.000 1.000 ; vertex #072
-333.4957 -12113.1481481 611.5540 0.0 1.0 0.0 0.125 1.000 ; vertex #073
-222.3304 -8530.1481481 611.5540 0.0 1.0 0.0 0.250 1.000 ; vertex #074
-111.1652 1005.8518519 611.5540 0.0 1.0 0.0 0.375 1.000 ; vertex #075
000.0000 0747.8518519 611.5540 0.0 1.0 0.0 0.500 1.000 ; vertex #076
111.1652 1771.8518519 611.5540 0.0 1.0 0.0 0.625 1.000 ; vertex #077
222.3304 1005.8518519 611.5540 0.0 1.0 0.0 0.750 1.000 ; vertex #078
333.4957 41587.8518519 611.5540 0.0 1.0 0.0 0.875 1.000 ; vertex #079
444.6609 4850.8518519 611.5540 0.0 1.0 0.0 1.000 1.000 ; vertex #080
)
SetMaterial( 0 0 )
DrawTriList( 0
000 010 009 000 001 010 001 002 010 002 011 010 009 010 018 010 019 018 010 020 019 010 011 020
018 028 027 018 019 028 019 020 028 020 029 028 027 028 036 028 037 036 028 038 037 028 029 038
036 046 045 036 037 046 037 038 046 038 047 046 045 046 054 046 055 054 046 056 055 046 047 056
054 064 063 054 055 064 055 056 064 056 065 064 063 064 072 064 073 072 064 074 073 064 065 074
002 012 011 002 003 012 003 004 012 004 013 012 011 012 020 012 021 020 012 022 021 012 013 022
020 030 029 020 021 030 021 022 030 022 031 030 029 030 038 030 039 038 030 040 039 030 031 040
038 048 047 038 039 048 039 040 048 040 049 048 047 048 056 048 057 056 048 058 057 048 049 058
056 066 065 056 057 066 057 058 066 058 067 066 065 066 074 066 075 074 066 076 075 066 067 076
004 014 013 004 005 014 005 006 014 006 015 014 013 014 022 014 023 022 014 024 023 014 015 024
022 032 031 022 023 032 023 024 032 024 033 032 031 032 040 032 041 040 032 042 041 032 033 042
040 050 049 040 041 050 041 042 050 042 051 050 049 050 058 050 059 058 050 060 059 050 051 060
058 068 067 058 059 068 059 060 068 060 069 068 067 068 076 068 077 076 068 078 077 068 069 078
006 016 015 006 007 016 007 008 016 008 017 016 015 016 024 016 025 024 016 026 025 016 017 026
024 034 033 024 025 034 025 026 034 026 035 034 033 034 042 034 043 042 034 044 043 034 035 044
042 052 051 042 043 052 043 044 052 044 053 052 051 052 060 052 061 060 052 062 061 052 053 062
060 070 069 060 061 070 061 062 070 062 071 070 069 070 078 070 079 078 070 080 079 070 071 080
)
EndVersion
:return
Return
EndA
Attachments
riga003.jpg

rhumbaflappy
Posts: 420
Joined: Sat Oct 16, 2004 10:11 pm

Re: HI-RE PHOTO SCENERY PROBLEM

Post by rhumbaflappy » Sat Nov 27, 2010 3:11 pm

RefPoint( 2 :return 1 56.94763184 23.84033203 E= 19825.1481481 v1= 5000 v2= 1200 )

With the elevation set at 19825.1481481 meters, that's what it would look like.

Dick
Dick

kestas
Posts: 5
Joined: Wed Nov 24, 2010 7:17 pm

Re: HI-RE PHOTO SCENERY PROBLEM

Post by kestas » Sat Nov 27, 2010 4:35 pm

Maybe you know how to change this altitude,i trying many times to compile wiht sbuilder,but not success

Post Reply