High-res photoreal scenery problem

General discussion about Scenery Design. Questions about SBuilder for Flight Simulator FS2004.
Post Reply
bassgeo
Posts: 19
Joined: Tue Jun 07, 2005 12:27 am
Location: Greece
Contact:

High-res photoreal scenery problem

Post by bassgeo » Sun Jun 12, 2005 11:00 pm

Hello Luis,
My name is Panos Georgotas registered user of your genius program!
Now here is the problem:
When I'm trying to make a high - resolution scenery the project finishing without any error, bat the textures appears vertically!!(As you can see in my screen shot bellow).
Best regards,
Panos

Image



Panos M Georgotas

bassgeo
Posts: 19
Joined: Tue Jun 07, 2005 12:27 am
Location: Greece
Contact:

Post by bassgeo » Mon Jun 13, 2005 3:10 am

I forgot to include the source code.


Header( 1 39 37 25 23 )
LatRange( 37 39 )

; High Resolution Photo # 1

Area( B 37.98522949 23.70849609 50 )
LayerCall( :lcall 4 )
Jump( : )
:lcall
RefPoint( 2 :return 1 37.98522949 23.70849609 E= 0 v1= 5000 v2= 1200 )
BGLVersion( 0800 )
TextureList( 0
6 FF 255 255 255 0 50.000000 013013003232230_1024_Su.bmp
)
MaterialList( 0 0.10 0.80 0.20 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 )
VertexList( 0
-642.7256 15702.0000000 -611.5540 0.0 1.0 0.0 0.000 0.000 ; vertex #000
-482.0442 20819.0000000 -611.5540 0.0 1.0 0.0 0.125 0.000 ; vertex #001
-321.3628 25713.0000000 -611.5540 0.0 1.0 0.0 0.250 0.000 ; vertex #002
-160.6814 6195.0000000 -611.5540 0.0 1.0 0.0 0.375 0.000 ; vertex #003
000.0000 12368.0000000 -611.5540 0.0 1.0 0.0 0.500 0.000 ; vertex #004
160.6814 4144.0000000 -611.5540 0.0 1.0 0.0 0.625 0.000 ; vertex #005
321.3628 27261.0000000 -611.5540 0.0 1.0 0.0 0.750 0.000 ; vertex #006
482.0442 52961.0000000 -611.5540 0.0 1.0 0.0 0.875 0.000 ; vertex #007
642.7256 16982.0000000 -611.5540 0.0 1.0 0.0 1.000 0.000 ; vertex #008
-642.7136 11597.0000000 -458.6655 0.0 1.0 0.0 0.000 0.125 ; vertex #009
-482.0352 23930.0000000 -458.6655 0.0 1.0 0.0 0.125 0.125 ; vertex #010
-321.3568 18018.0000000 -458.6655 0.0 1.0 0.0 0.250 0.125 ; vertex #011
-160.6784 9537.0000000 -458.6655 0.0 1.0 0.0 0.375 0.125 ; vertex #012
000.0000 7986.0000000 -458.6655 0.0 1.0 0.0 0.500 0.125 ; vertex #013
160.6784 29317.0000000 -458.6655 0.0 1.0 0.0 0.625 0.125 ; vertex #014
321.3568 8009.0000000 -458.6655 0.0 1.0 0.0 0.750 0.125 ; vertex #015
482.0352 4657.0000000 -458.6655 0.0 1.0 0.0 0.875 0.125 ; vertex #016
642.7136 23921.0000000 -458.6655 0.0 1.0 0.0 1.000 0.125 ; vertex #017
-642.7016 15969.0000000 -305.7770 0.0 1.0 0.0 0.000 0.250 ; vertex #018
-482.0262 44996.0000000 -305.7770 0.0 1.0 0.0 0.125 0.250 ; vertex #019
-321.3508 3384.0000000 -305.7770 0.0 1.0 0.0 0.250 0.250 ; vertex #020
-160.6754 33177.0000000 -305.7770 0.0 1.0 0.0 0.375 0.250 ; vertex #021
000.0000 6969.0000000 -305.7770 0.0 1.0 0.0 0.500 0.250 ; vertex #022
160.6754 4143.0000000 -305.7770 0.0 1.0 0.0 0.625 0.250 ; vertex #023
321.3508 39342.0000000 -305.7770 0.0 1.0 0.0 0.750 0.250 ; vertex #024
482.0262 41915.0000000 -305.7770 0.0 1.0 0.0 0.875 0.250 ; vertex #025
642.7016 15698.0000000 -305.7770 0.0 1.0 0.0 1.000 0.250 ; vertex #026
-642.6895 10056.0000000 -152.8885 0.0 1.0 0.0 0.000 0.375 ; vertex #027
-482.0172 38580.0000000 -152.8885 0.0 1.0 0.0 0.125 0.375 ; vertex #028
-321.3448 51405.0000000 -152.8885 0.0 1.0 0.0 0.250 0.375 ; vertex #029
-160.6724 2085.0000000 -152.8885 0.0 1.0 0.0 0.375 0.375 ; vertex #030
000.0000 14155.0000000 -152.8885 0.0 1.0 0.0 0.500 0.375 ; vertex #031
160.6724 45252.0000000 -152.8885 0.0 1.0 0.0 0.625 0.375 ; vertex #032
321.3448 17506.0000000 -152.8885 0.0 1.0 0.0 0.750 0.375 ; vertex #033
482.0172 25205.0000000 -152.8885 0.0 1.0 0.0 0.875 0.375 ; vertex #034
642.6895 33184.0000000 -152.8885 0.0 1.0 0.0 1.000 0.375 ; vertex #035
-642.6775 41125.0000000 000.0000 0.0 1.0 0.0 0.000 0.500 ; vertex #036
-482.0081 45757.0000000 000.0000 0.0 1.0 0.0 0.125 0.500 ; vertex #037
-321.3388 21620.0000000 000.0000 0.0 1.0 0.0 0.250 0.500 ; vertex #038
-160.6694 21875.0000000 000.0000 0.0 1.0 0.0 0.375 0.500 ; vertex #039
000.0000 34727.0000000 000.0000 0.0 1.0 0.0 0.500 0.500 ; vertex #040
160.6694 58874.0000000 000.0000 0.0 1.0 0.0 0.625 0.500 ; vertex #041
321.3388 25984.0000000 000.0000 0.0 1.0 0.0 0.750 0.500 ; vertex #042
482.0081 20067.0000000 000.0000 0.0 1.0 0.0 0.875 0.500 ; vertex #043
642.6775 32394.0000000 000.0000 0.0 1.0 0.0 1.000 0.500 ; vertex #044
-642.6655 17765.0000000 152.8885 0.0 1.0 0.0 0.000 0.625 ; vertex #045
-481.9991 31129.0000000 152.8885 0.0 1.0 0.0 0.125 0.625 ; vertex #046
-321.3327 9034.0000000 152.8885 0.0 1.0 0.0 0.250 0.625 ; vertex #047
-160.6664 9290.0000000 152.8885 0.0 1.0 0.0 0.375 0.625 ; vertex #048
000.0000 41625.0000000 152.8885 0.0 1.0 0.0 0.500 0.625 ; vertex #049
160.6664 62719.0000000 152.8885 0.0 1.0 0.0 0.625 0.625 ; vertex #050
321.3327 52210.0000000 152.8885 0.0 1.0 0.0 0.750 0.625 ; vertex #051
481.9991 44751.0000000 152.8885 0.0 1.0 0.0 0.875 0.625 ; vertex #052
642.6655 36522.0000000 152.8885 0.0 1.0 0.0 1.000 0.625 ; vertex #053
-642.6535 15973.0000000 305.7770 0.0 1.0 0.0 0.000 0.750 ; vertex #054
-481.9901 17768.0000000 305.7770 0.0 1.0 0.0 0.125 0.750 ; vertex #055
-321.3267 30355.0000000 305.7770 0.0 1.0 0.0 0.250 0.750 ; vertex #056
-160.6634 47056.0000000 305.7770 0.0 1.0 0.0 0.375 0.750 ; vertex #057
000.0000 24434.0000000 305.7770 0.0 1.0 0.0 0.500 0.750 ; vertex #058
160.6634 29585.0000000 305.7770 0.0 1.0 0.0 0.625 0.750 ; vertex #059
321.3267 44229.0000000 305.7770 0.0 1.0 0.0 0.750 0.750 ; vertex #060
481.9901 46535.0000000 305.7770 0.0 1.0 0.0 0.875 0.750 ; vertex #061
642.6535 34719.0000000 305.7770 0.0 1.0 0.0 1.000 0.750 ; vertex #062
-642.6414 10064.0000000 458.6655 0.0 1.0 0.0 0.000 0.875 ; vertex #063
-481.9811 19559.0000000 458.6655 0.0 1.0 0.0 0.125 0.875 ; vertex #064
-321.3207 44476.0000000 458.6655 0.0 1.0 0.0 0.250 0.875 ; vertex #065
-160.6604 16482.0000000 458.6655 0.0 1.0 0.0 0.375 0.875 ; vertex #066
000.0000 39613.0000000 458.6655 0.0 1.0 0.0 0.500 0.875 ; vertex #067
160.6604 59869.0000000 458.6655 0.0 1.0 0.0 0.625 0.875 ; vertex #068
321.3207 1581.0000000 458.6655 0.0 1.0 0.0 0.750 0.875 ; vertex #069
481.9811 9277.0000000 458.6655 0.0 1.0 0.0 0.875 0.875 ; vertex #070
642.6414 2854.0000000 458.6655 0.0 1.0 0.0 1.000 0.875 ; vertex #071
-642.6294 43223.0000000 611.5540 0.0 1.0 0.0 0.000 1.000 ; vertex #072
-481.9721 28817.0000000 611.5540 0.0 1.0 0.0 0.125 1.000 ; vertex #073
-321.3147 14942.0000000 611.5540 0.0 1.0 0.0 0.250 1.000 ; vertex #074
-160.6574 58830.0000000 611.5540 0.0 1.0 0.0 0.375 1.000 ; vertex #075
000.0000 62197.0000000 611.5540 0.0 1.0 0.0 0.500 1.000 ; vertex #076
160.6574 14934.0000000 611.5540 0.0 1.0 0.0 0.625 1.000 ; vertex #077
321.3147 14165.0000000 611.5540 0.0 1.0 0.0 0.750 1.000 ; vertex #078
481.9721 22373.0000000 611.5540 0.0 1.0 0.0 0.875 1.000 ; vertex #079
642.6294 4916.0000000 611.5540 0.0 1.0 0.0 1.000 1.000 ; vertex #080
)
SetMaterial( 0 0 )
DrawTriList( 0
000 010 009 000 001 010 001 002 010 002 011 010 009 010 018 010 019 018 010 020 019 010 011 020
018 028 027 018 019 028 019 020 028 020 029 028 027 028 036 028 037 036 028 038 037 028 029 038
036 046 045 036 037 046 037 038 046 038 047 046 045 046 054 046 055 054 046 056 055 046 047 056
054 064 063 054 055 064 055 056 064 056 065 064 063 064 072 064 073 072 064 074 073 064 065 074
002 012 011 002 003 012 003 004 012 004 013 012 011 012 020 012 021 020 012 022 021 012 013 022
020 030 029 020 021 030 021 022 030 022 031 030 029 030 038 030 039 038 030 040 039 030 031 040
038 048 047 038 039 048 039 040 048 040 049 048 047 048 056 048 057 056 048 058 057 048 049 058
056 066 065 056 057 066 057 058 066 058 067 066 065 066 074 066 075 074 066 076 075 066 067 076
004 014 013 004 005 014 005 006 014 006 015 014 013 014 022 014 023 022 014 024 023 014 015 024
022 032 031 022 023 032 023 024 032 024 033 032 031 032 040 032 041 040 032 042 041 032 033 042
040 050 049 040 041 050 041 042 050 042 051 050 049 050 058 050 059 058 050 060 059 050 051 060
058 068 067 058 059 068 059 060 068 060 069 068 067 068 076 068 077 076 068 078 077 068 069 078
006 016 015 006 007 016 007 008 016 008 017 016 015 016 024 016 025 024 016 026 025 016 017 026
024 034 033 024 025 034 025 026 034 026 035 034 033 034 042 034 043 042 034 044 043 034 035 044
042 052 051 042 043 052 043 044 052 044 053 052 051 052 060 052 061 060 052 062 061 052 053 062
060 070 069 060 061 070 061 062 070 062 071 070 069 070 078 070 079 078 070 080 079 070 071 080
)
EndVersion
:return
Return
EndA

; High Resolution Photo # 2

Area( B 37.98522949 23.72314453 50 )
LayerCall( :lcall 4 )
Jump( : )
:lcall
RefPoint( 2 :return 1 37.98522949 23.72314453 E= 0 v1= 5000 v2= 1200 )
BGLVersion( 0800 )
TextureList( 0
6 FF 255 255 255 0 50.000000 013013003232231_1024_Su.bmp
)
MaterialList( 0 0.10 0.80 0.20 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 )
VertexList( 0
-642.7256 16982.0000000 -611.5540 0.0 1.0 0.0 0.000 0.000 ; vertex #000
-482.0442 0012.0000000 -611.5540 0.0 1.0 0.0 0.125 0.000 ; vertex #001
-321.3628 12888.0000000 -611.5540 0.0 1.0 0.0 0.250 0.000 ; vertex #002
-160.6814 0027.0000000 -611.5540 0.0 1.0 0.0 0.375 0.000 ; vertex #003
000.0000 1836.0000000 -611.5540 0.0 1.0 0.0 0.500 0.000 ; vertex #004
160.6814 62463.0000000 -611.5540 0.0 1.0 0.0 0.625 0.000 ; vertex #005
321.3628 0026.0000000 -611.5540 0.0 1.0 0.0 0.750 0.000 ; vertex #006
482.0442 58622.0000000 -611.5540 0.0 1.0 0.0 0.875 0.000 ; vertex #007
642.7256 5941.0000000 -611.5540 0.0 1.0 0.0 1.000 0.000 ; vertex #008
-642.7136 23921.0000000 -458.6655 0.0 1.0 0.0 0.000 0.125 ; vertex #009
-482.0352 12364.0000000 -458.6655 0.0 1.0 0.0 0.125 0.125 ; vertex #010
-321.3568 11826.0000000 -458.6655 0.0 1.0 0.0 0.250 0.125 ; vertex #011
-160.6784 0544.0000000 -458.6655 0.0 1.0 0.0 0.375 0.125 ; vertex #012
000.0000 50648.0000000 -458.6655 0.0 1.0 0.0 0.500 0.125 ; vertex #013
160.6784 7486.0000000 -458.6655 0.0 1.0 0.0 0.625 0.125 ; vertex #014
321.3568 45497.0000000 -458.6655 0.0 1.0 0.0 0.750 0.125 ; vertex #015
482.0352 54758.0000000 -458.6655 0.0 1.0 0.0 0.875 0.125 ; vertex #016
642.7136 53217.0000000 -458.6655 0.0 1.0 0.0 1.000 0.125 ; vertex #017
-642.7016 15698.0000000 -305.7770 0.0 1.0 0.0 0.000 0.250 ; vertex #018
-482.0262 49889.0000000 -305.7770 0.0 1.0 0.0 0.125 0.250 ; vertex #019
-321.3508 37542.0000000 -305.7770 0.0 1.0 0.0 0.250 0.250 ; vertex #020
-160.6754 3885.0000000 -305.7770 0.0 1.0 0.0 0.375 0.250 ; vertex #021
000.0000 56300.0000000 -305.7770 0.0 1.0 0.0 0.500 0.250 ; vertex #022
160.6754 61951.0000000 -305.7770 0.0 1.0 0.0 0.625 0.250 ; vertex #023
321.3508 26983.0000000 -305.7770 0.0 1.0 0.0 0.750 0.250 ; vertex #024
482.0262 31120.0000000 -305.7770 0.0 1.0 0.0 0.875 0.250 ; vertex #025
642.7016 22101.0000000 -305.7770 0.0 1.0 0.0 1.000 0.250 ; vertex #026
-642.6895 33184.0000000 -152.8885 0.0 1.0 0.0 0.000 0.375 ; vertex #027
-482.0172 20575.0000000 -152.8885 0.0 1.0 0.0 0.125 0.375 ; vertex #028
-321.3448 39599.0000000 -152.8885 0.0 1.0 0.0 0.250 0.375 ; vertex #029
-160.6724 21611.0000000 -152.8885 0.0 1.0 0.0 0.375 0.375 ; vertex #030
000.0000 51622.0000000 -152.8885 0.0 1.0 0.0 0.500 0.375 ; vertex #031
160.6724 29076.0000000 -152.8885 0.0 1.0 0.0 0.625 0.375 ; vertex #032
321.3448 2854.0000000 -152.8885 0.0 1.0 0.0 0.750 0.375 ; vertex #033
482.0172 26242.0000000 -152.8885 0.0 1.0 0.0 0.875 0.375 ; vertex #034
642.6895 60159.0000000 -152.8885 0.0 1.0 0.0 1.000 0.375 ; vertex #035
-642.6775 32394.0000000 000.0000 0.0 1.0 0.0 0.000 0.500 ; vertex #036
-482.0081 42169.0000000 000.0000 0.0 1.0 0.0 0.125 0.500 ; vertex #037
-321.3388 17759.0000000 000.0000 0.0 1.0 0.0 0.250 0.500 ; vertex #038
-160.6694 15967.0000000 000.0000 0.0 1.0 0.0 0.375 0.500 ; vertex #039
000.0000 2087.0000000 000.0000 0.0 1.0 0.0 0.500 0.500 ; vertex #040
160.6694 33428.0000000 000.0000 0.0 1.0 0.0 0.625 0.500 ; vertex #041
321.3388 21102.0000000 000.0000 0.0 1.0 0.0 0.750 0.500 ; vertex #042
482.0081 46019.0000000 000.0000 0.0 1.0 0.0 0.875 0.500 ; vertex #043
642.6775 50385.0000000 000.0000 0.0 1.0 0.0 1.000 0.500 ; vertex #044
-642.6655 36522.0000000 152.8885 0.0 1.0 0.0 0.000 0.625 ; vertex #045
-481.9991 5169.0000000 152.8885 0.0 1.0 0.0 0.125 0.625 ; vertex #046
-321.3327 0297.0000000 152.8885 0.0 1.0 0.0 0.250 0.625 ; vertex #047
-160.6664 13642.0000000 152.8885 0.0 1.0 0.0 0.375 0.625 ; vertex #048
000.0000 1061.0000000 152.8885 0.0 1.0 0.0 0.500 0.625 ; vertex #049
160.6664 4143.0000000 152.8885 0.0 1.0 0.0 0.625 0.625 ; vertex #050
321.3327 18784.0000000 152.8885 0.0 1.0 0.0 0.750 0.625 ; vertex #051
481.9991 39860.0000000 152.8885 0.0 1.0 0.0 0.875 0.625 ; vertex #052
642.6655 17756.0000000 152.8885 0.0 1.0 0.0 1.000 0.625 ; vertex #053
-642.6535 34719.0000000 305.7770 0.0 1.0 0.0 0.000 0.750 ; vertex #054
-481.9901 13646.0000000 305.7770 0.0 1.0 0.0 0.125 0.750 ; vertex #055
-321.3267 13140.0000000 305.7770 0.0 1.0 0.0 0.250 0.750 ; vertex #056
-160.6634 53198.0000000 305.7770 0.0 1.0 0.0 0.375 0.750 ; vertex #057
000.0000 9277.0000000 305.7770 0.0 1.0 0.0 0.500 0.750 ; vertex #058
160.6634 0033.0000000 305.7770 0.0 1.0 0.0 0.625 0.750 ; vertex #059
321.3267 32918.0000000 305.7770 0.0 1.0 0.0 0.750 0.750 ; vertex #060
481.9901 0287.0000000 305.7770 0.0 1.0 0.0 0.875 0.750 ; vertex #061
642.6535 11596.0000000 305.7770 0.0 1.0 0.0 1.000 0.750 ; vertex #062
-642.6414 2854.0000000 458.6655 0.0 1.0 0.0 0.000 0.875 ; vertex #063
-481.9811 18286.0000000 458.6655 0.0 1.0 0.0 0.125 0.875 ; vertex #064
-321.3207 46279.0000000 458.6655 0.0 1.0 0.0 0.250 0.875 ; vertex #065
-160.6604 14675.0000000 458.6655 0.0 1.0 0.0 0.375 0.875 ; vertex #066
000.0000 0029.0000000 458.6655 0.0 1.0 0.0 0.500 0.875 ; vertex #067
160.6604 53236.0000000 458.6655 0.0 1.0 0.0 0.625 0.875 ; vertex #068
321.3207 52959.0000000 458.6655 0.0 1.0 0.0 0.750 0.875 ; vertex #069
481.9811 21874.0000000 458.6655 0.0 1.0 0.0 0.875 0.875 ; vertex #070
642.6414 44219.0000000 458.6655 0.0 1.0 0.0 1.000 0.875 ; vertex #071
-642.6294 4916.0000000 611.5540 0.0 1.0 0.0 0.000 1.000 ; vertex #072
-481.9721 29808.0000000 611.5540 0.0 1.0 0.0 0.125 1.000 ; vertex #073
-321.3147 0029.0000000 611.5540 0.0 1.0 0.0 0.250 1.000 ; vertex #074
-160.6574 11848.0000000 611.5540 0.0 1.0 0.0 0.375 1.000 ; vertex #075
000.0000 1058.0000000 611.5540 0.0 1.0 0.0 0.500 1.000 ; vertex #076
160.6574 47297.0000000 611.5540 0.0 1.0 0.0 0.625 1.000 ; vertex #077
321.3147 14148.0000000 611.5540 0.0 1.0 0.0 0.750 1.000 ; vertex #078
481.9721 10813.0000000 611.5540 0.0 1.0 0.0 0.875 1.000 ; vertex #079
642.6294 3115.0000000 611.5540 0.0 1.0 0.0 1.000 1.000 ; vertex #080
)
SetMaterial( 0 0 )
DrawTriList( 0
000 010 009 000 001 010 001 002 010 002 011 010 009 010 018 010 019 018 010 020 019 010 011 020
018 028 027 018 019 028 019 020 028 020 029 028 027 028 036 028 037 036 028 038 037 028 029 038
036 046 045 036 037 046 037 038 046 038 047 046 045 046 054 046 055 054 046 056 055 046 047 056
054 064 063 054 055 064 055 056 064 056 065 064 063 064 072 064 073 072 064 074 073 064 065 074
002 012 011 002 003 012 003 004 012 004 013 012 011 012 020 012 021 020 012 022 021 012 013 022
020 030 029 020 021 030 021 022 030 022 031 030 029 030 038 030 039 038 030 040 039 030 031 040
038 048 047 038 039 048 039 040 048 040 049 048 047 048 056 048 057 056 048 058 057 048 049 058
056 066 065 056 057 066 057 058 066 058 067 066 065 066 074 066 075 074 066 076 075 066 067 076
004 014 013 004 005 014 005 006 014 006 015 014 013 014 022 014 023 022 014 024 023 014 015 024
022 032 031 022 023 032 023 024 032 024 033 032 031 032 040 032 041 040 032 042 041 032 033 042
040 050 049 040 041 050 041 042 050 042 051 050 049 050 058 050 059 058 050 060 059 050 051 060
058 068 067 058 059 068 059 060 068 060 069 068 067 068 076 068 077 076 068 078 077 068 069 078
006 016 015 006 007 016 007 008 016 008 017 016 015 016 024 016 025 024 016 026 025 016 017 026
024 034 033 024 025 034 025 026 034 026 035 034 033 034 042 034 043 042 034 044 043 034 035 044
042 052 051 042 043 052 043 044 052 044 053 052 051 052 060 052 061 060 052 062 061 052 053 062
060 070 069 060 061 070 061 062 070 062 071 070 069 070 078 070 079 078 070 080 079 070 071 080
)
EndVersion
:return
Return
EndA

; High Resolution Photo # 3

Area( B 37.98522949 23.73779297 50 )
LayerCall( :lcall 4 )
Jump( : )
:lcall
RefPoint( 2 :return 1 37.98522949 23.73779297 E= 0 v1= 5000 v2= 1200 )
BGLVersion( 0800 )
TextureList( 0
6 FF 255 255 255 0 50.000000 013013003232320_1024_Su.bmp
)
MaterialList( 0 0.10 0.80 0.20 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 )
VertexList( 0
-642.7256 5941.0000000 -611.5540 0.0 1.0 0.0 0.000 0.000 ; vertex #000
-482.0442 41391.0000000 -611.5540 0.0 1.0 0.0 0.125 0.000 ; vertex #001
-321.3628 34980.0000000 -611.5540 0.0 1.0 0.0 0.250 0.000 ; vertex #002
-160.6814 23915.0000000 -611.5540 0.0 1.0 0.0 0.375 0.000 ; vertex #003
000.0000 45509.0000000 -611.5540 0.0 1.0 0.0 0.500 0.000 ; vertex #004
160.6814 9535.0000000 -611.5540 0.0 1.0 0.0 0.625 0.000 ; vertex #005
321.3628 30596.0000000 -611.5540 0.0 1.0 0.0 0.750 0.000 ; vertex #006
482.0442 53471.0000000 -611.5540 0.0 1.0 0.0 0.875 0.000 ; vertex #007
642.7256 4923.0000000 -611.5540 0.0 1.0 0.0 1.000 0.000 ; vertex #008
-642.7136 53217.0000000 -458.6655 0.0 1.0 0.0 0.000 0.125 ; vertex #009
-482.0352 15705.0000000 -458.6655 0.0 1.0 0.0 0.125 0.125 ; vertex #010
-321.3568 26233.0000000 -458.6655 0.0 1.0 0.0 0.250 0.125 ; vertex #011
-160.6784 36750.0000000 -458.6655 0.0 1.0 0.0 0.375 0.125 ; vertex #012
000.0000 2843.0000000 -458.6655 0.0 1.0 0.0 0.500 0.125 ; vertex #013
160.6784 15956.0000000 -458.6655 0.0 1.0 0.0 0.625 0.125 ; vertex #014
321.3568 20575.0000000 -458.6655 0.0 1.0 0.0 0.750 0.125 ; vertex #015
482.0352 51933.0000000 -458.6655 0.0 1.0 0.0 0.875 0.125 ; vertex #016
642.7136 3885.0000000 -458.6655 0.0 1.0 0.0 1.000 0.125 ; vertex #017
-642.7016 22101.0000000 -305.7770 0.0 1.0 0.0 0.000 0.250 ; vertex #018
-482.0262 3115.0000000 -305.7770 0.0 1.0 0.0 0.125 0.250 ; vertex #019
-321.3508 58348.0000000 -305.7770 0.0 1.0 0.0 0.250 0.250 ; vertex #020
-160.6754 9536.0000000 -305.7770 0.0 1.0 0.0 0.375 0.250 ; vertex #021
000.0000 28549.0000000 -305.7770 0.0 1.0 0.0 0.500 0.250 ; vertex #022
160.6754 0027.0000000 -305.7770 0.0 1.0 0.0 0.625 0.250 ; vertex #023
321.3508 11848.0000000 -305.7770 0.0 1.0 0.0 0.750 0.250 ; vertex #024
482.0262 12614.0000000 -305.7770 0.0 1.0 0.0 0.875 0.250 ; vertex #025
642.7016 3371.0000000 -305.7770 0.0 1.0 0.0 1.000 0.250 ; vertex #026
-642.6895 60159.0000000 -152.8885 0.0 1.0 0.0 0.000 0.375 ; vertex #027
-482.0172 34962.0000000 -152.8885 0.0 1.0 0.0 0.125 0.375 ; vertex #028
-321.3448 41927.0000000 -152.8885 0.0 1.0 0.0 0.250 0.375 ; vertex #029
-160.6724 16725.0000000 -152.8885 0.0 1.0 0.0 0.375 0.375 ; vertex #030
000.0000 41655.0000000 -152.8885 0.0 1.0 0.0 0.500 0.375 ; vertex #031
160.6724 51943.0000000 -152.8885 0.0 1.0 0.0 0.625 0.375 ; vertex #032
321.3448 0543.0000000 -152.8885 0.0 1.0 0.0 0.750 0.375 ; vertex #033
482.0172 38060.0000000 -152.8885 0.0 1.0 0.0 0.875 0.375 ; vertex #034
642.6895 48066.0000000 -152.8885 0.0 1.0 0.0 1.000 0.375 ; vertex #035
-642.6775 50385.0000000 000.0000 0.0 1.0 0.0 0.000 0.500 ; vertex #036
-482.0081 12104.0000000 000.0000 0.0 1.0 0.0 0.125 0.500 ; vertex #037
-321.3388 40357.0000000 000.0000 0.0 1.0 0.0 0.250 0.500 ; vertex #038
-160.6694 34970.0000000 000.0000 0.0 1.0 0.0 0.375 0.500 ; vertex #039
000.0000 34458.0000000 000.0000 0.0 1.0 0.0 0.500 0.500 ; vertex #040
160.6694 27014.0000000 000.0000 0.0 1.0 0.0 0.625 0.500 ; vertex #041
321.3388 25212.0000000 000.0000 0.0 1.0 0.0 0.750 0.500 ; vertex #042
482.0081 9537.0000000 000.0000 0.0 1.0 0.0 0.875 0.500 ; vertex #043
642.6775 3883.0000000 000.0000 0.0 1.0 0.0 1.000 0.500 ; vertex #044
-642.6655 17756.0000000 152.8885 0.0 1.0 0.0 0.000 0.625 ; vertex #045
-481.9991 15715.0000000 152.8885 0.0 1.0 0.0 0.125 0.625 ; vertex #046
-321.3327 9534.0000000 152.8885 0.0 1.0 0.0 0.250 0.625 ; vertex #047
-160.6664 2090.0000000 152.8885 0.0 1.0 0.0 0.375 0.625 ; vertex #048
000.0000 29063.0000000 152.8885 0.0 1.0 0.0 0.500 0.625 ; vertex #049
160.6664 0016.0000000 152.8885 0.0 1.0 0.0 0.625 0.625 ; vertex #050
321.3327 20838.0000000 152.8885 0.0 1.0 0.0 0.750 0.625 ; vertex #051
481.9991 26229.0000000 152.8885 0.0 1.0 0.0 0.875 0.625 ; vertex #052
642.6655 25985.0000000 152.8885 0.0 1.0 0.0 1.000 0.625 ; vertex #053
-642.6535 11596.0000000 305.7770 0.0 1.0 0.0 0.000 0.750 ; vertex #054
-481.9901 13905.0000000 305.7770 0.0 1.0 0.0 0.125 0.750 ; vertex #055
-321.3267 39090.0000000 305.7770 0.0 1.0 0.0 0.250 0.750 ; vertex #056
-160.6634 8245.0000000 305.7770 0.0 1.0 0.0 0.375 0.750 ; vertex #057
000.0000 58609.0000000 305.7770 0.0 1.0 0.0 0.500 0.750 ; vertex #058
160.6634 9272.0000000 305.7770 0.0 1.0 0.0 0.625 0.750 ; vertex #059
321.3267 35494.0000000 305.7770 0.0 1.0 0.0 0.750 0.750 ; vertex #060
481.9901 44436.0000000 305.7770 0.0 1.0 0.0 0.875 0.750 ; vertex #061
642.6535 33171.0000000 305.7770 0.0 1.0 0.0 1.000 0.750 ; vertex #062
-642.6414 44219.0000000 458.6655 0.0 1.0 0.0 0.000 0.875 ; vertex #063
-481.9811 7475.0000000 458.6655 0.0 1.0 0.0 0.125 0.875 ; vertex #064
-321.3207 29072.0000000 458.6655 0.0 1.0 0.0 0.250 0.875 ; vertex #065
-160.6604 41912.0000000 458.6655 0.0 1.0 0.0 0.375 0.875 ; vertex #066
000.0000 29321.0000000 458.6655 0.0 1.0 0.0 0.500 0.875 ; vertex #067
160.6604 29578.0000000 458.6655 0.0 1.0 0.0 0.625 0.875 ; vertex #068
321.3207 21878.0000000 458.6655 0.0 1.0 0.0 0.750 0.875 ; vertex #069
481.9811 47056.0000000 458.6655 0.0 1.0 0.0 0.875 0.875 ; vertex #070
642.6414 30351.0000000 458.6655 0.0 1.0 0.0 1.000 0.875 ; vertex #071
-642.6294 3115.0000000 611.5540 0.0 1.0 0.0 0.000 1.000 ; vertex #072
-481.9721 14421.0000000 611.5540 0.0 1.0 0.0 0.125 1.000 ; vertex #073
-321.3147 2600.0000000 611.5540 0.0 1.0 0.0 0.250 1.000 ; vertex #074
-160.6574 31638.0000000 611.5540 0.0 1.0 0.0 0.375 1.000 ; vertex #075
000.0000 26756.0000000 611.5540 0.0 1.0 0.0 0.500 1.000 ; vertex #076
